Pricing
Affordable pricing, transparent quotes.
No hidden charges. Government fees are separate and quoted transparently. Professional fees vary by scope, document readiness, and urgency. Contact us for a confirmed quote based on your requirements.
₹50K+
Avg. savings vs. market
0
Hidden professional fees
100%
Govt. fees quoted separately
24hr
Custom quote turnaround
Pricing philosophy
Transparent quotes, no surprise add-ons
Government fees, stamp duty, DSC costs, and professional certification are always listed separately so you know exactly what you pay for.
With Axaon
All-in-one packages
Document review, drafting, filing, and handover in one professional fee.
Market comparison
See how Axaon pricing compares to typical market rates.
Custom quotes
Complex matters scoped individually after document review.
No hidden charges
Government fees and third-party costs quoted upfront.
Typical marketplace
Low headline price
Advertised fee excludes DSC, DIN, stamp duty, and filing.
Per-task billing
Separate charges for each form and resubmission.
Generic pricing
One-size-fits-all quotes that miss linked obligations.
Surprise fees
Additional charges appear after payment is collected.
Company Registration
| Service | Market Price | Axaon Price | You Save |
|---|---|---|---|
| Private Limited Company Registration | ₹12,000 | ₹4,999 | Save ₹7,001 |
| LLP Registration | ₹8,000 | ₹3,999 | Save ₹4,001 |
| One Person Company Registration | ₹10,000 | ₹4,499 | Save ₹5,501 |
| Partnership Firm Registration | ₹5,000 | ₹2,499 | Save ₹2,501 |
| Sole Proprietorship Registration | ₹3,000 | ₹1,499 | Save ₹1,501 |
| Section 8 Company Registration | ₹15,000 | ₹5,999 | Save ₹9,001 |
GST & Tax Services
| Service | Market Price | Axaon Price | You Save |
|---|---|---|---|
| GST Registration | ₹2,000 | ₹999 | Save ₹1,001 |
| GST Return Filing (Monthly) | ₹1,000/month | ₹499/month | Save ₹501/month |
| Income Tax Return Filing (Business) | ₹3,000 | ₹1,499 | Save ₹1,501 |
| TDS Return Filing (Quarterly) | ₹1,500 | ₹749 | Save ₹751 |
Compliance & ROC
| Service | Market Price | Axaon Price | You Save |
|---|---|---|---|
| ROC Annual Filing (AOC-4 + MGT-7) | ₹5,000 | ₹2,499 | Save ₹2,501 |
| LLP Annual Compliance | ₹4,000 | ₹1,999 | Save ₹2,001 |
| DSC Registration | ₹2,000 | ₹999 | Save ₹1,001 |
| Director KYC (DIR-3) | ₹1,500 | ₹499 | Save ₹1,001 |
Trademark & IPR
| Service | Market Price | Axaon Price | You Save |
|---|---|---|---|
| Trademark Registration | ₹6,000 | ₹2,999 | Save ₹3,001 |
| Trademark Objection Reply | ₹5,000 | ₹2,499 | Save ₹2,501 |
| Copyright Registration | ₹5,000 | ₹2,499 | Save ₹2,501 |
| Design Registration | ₹8,000 | ₹3,999 | Save ₹4,001 |
Licenses & Registrations
| Service | Market Price | Axaon Price | You Save |
|---|---|---|---|
| FSSAI Registration (Basic) | ₹2,000 | ₹999 | Save ₹1,001 |
| MSME Registration | ₹1,500 | ₹499 | Save ₹1,001 |
| IEC Registration | ₹3,000 | ₹1,499 | Save ₹1,501 |
| ISO Certification | ₹10,000 | ₹4,999 | Save ₹5,001 |
Need a custom quote?
Tell us your requirements and we will provide a detailed cost estimate within 24 hours.
Get a custom quotePricing FAQs
Are government fees included in Axaon prices?
Professional fees are shown in the table above. Government fees, stamp duty, DSC costs, and challans are quoted separately based on your state and capital structure.
Can I get a discount for multiple services?
Yes. Bundling incorporation with GST, trademark, or annual compliance often reduces total cost. Contact us for a package quote.
What if my filing requires correction or resubmission?
First correction due to Axaon error is handled at no extra professional fee. Client-side document changes or government objections are scoped separately.
Do you offer EMI or payment plans?
For select high-value engagements, payment can be split across milestones—scope confirmation, document review, and filing completion.
Get your personalized quote today
Share your service requirement and receive a transparent cost breakdown within 24 hours.
